BIMBEL Iup MEDICINE
mengapa pilih IUP MEDICINE UGM ?
WHY IUP MEDICINE UGM ?
International program in School of Medicine is designed to educate medical doctors who have high integrity, global perspective and professional. High quality training in academic, medical skills and soft skills given for 5.5 years, lead the doctors from Universitas Gajah Mada able to work inter-professional, skillful in emergency response and disaster conditions also always up to date. In addition, students are required to attend digital transformation learning to keep pace with the industrial revolution 4.0 era.
KENDALA MASUK IUP MEDICINE UGM
IUP MEDICINE UGM salah satu fakultas di UGM dengan persaingan paling cukup ketat dikarenakan terbatasnya kursi daya tampung. Selain daripada itu, Materi uji, waktu dan mekanisme tes yang bisa berubah serta variasi soal tes yang tidak diajarkan di sekolah menjadi kendala tersendiri yang harus di takhlukan. Siswa harus memenangkan persaingan dengan menjadi peringkat teratas agar bisa memenangkan kursi tersebut.
kami punya solusi
mengapa memilih KAMI ?
Indonesia College adalah Lembaga Konsultasi dan Bimbingan Belajar yang mengkhususkan membimbing siswa kelas XII SMA dan Alumni SMA untuk bisa menembus ketatnya persaingan masuk Perguruan Tinggi Negeri Khususnya UGM. Sebagai Bimbel yang pertama menyelenggarakan Bimbingan IUP UGM, serta telah berdiri sejak 1993, Pengalaman INDONESIA COLLEGE selama lebih dari 30 Tahun menjadi jaminan kualitas dan layanan, untuk meluluskan siswa ke Perguruan Tinggi Negeri Khususnya UGM.
Program Bimbel IUP MEDICINE UGM Indonesia College Metode Pembelajaran efektif yang akan memudahkan para siswa menyerap materi pelajaran. Serta mempersiapkan mahasiswa untuk menghadapi GMST (Gadjah Mada Scholastic Test). Pelatihan untuk menghadapi interview juga diberikan dengan metode langsung Praktik, dan juga para siswa akan diberikan bekal untuk menghadapi Minnesota Multiphasic Personality Inventory (MMPI) & Situational Judgement Test (SJT).
Didukung dengan pengajar yang berkualitas, Metode CERDAS (Cepat, Rasional, Mendasar dan Sederhana) yang dipadukan dengan sistem pembelajaran PAKEM (Pendekatan aktif, kreatif, efektif dan menyenangkan).
mengapa
indonesia colege ?
Pengajar Ahli di Bidang Materi Uji IUP UGM, serta Dosen/Alumni S1, S2, UI, UGM.
Materi Terlengkap Dgn Metode HOTS (Higher Order Thinking Skills)
Pelatihan GMST (Gadjah Mada Scholastic Test)
Pelatihan Group Discussion
Pelatihan Wawancara/Interview
Modul Cerdas & Berisi Soal-Soal Yang Prediktif
Tes Progresif Berkala
Kelas Khusus Alumni & Kelas XII
Tempat Belajar Nyaman
30+
lebih dari 30 Tahun berkarya
Konsultasi Simulasi Pendampingan | Pengaturan Strategi
Berpengalaman dan Terbukti
Pelayanan Terbaik
All In One Program
Laporan Perkembangan Siswa
Simulasi dan Try Out Akurat
Penyediaan KOS Bagi Peserta Luar Kota
ABOUT IUP UGM
UNDERGRADUATE STUDY PROGRAM IN SCHOOL OF MEDICINE
International program in School of Medicine is designed to educate medical doctors who have high integrity, global perspective and professional. High quality training in academic, medical skills and soft skills given for 5.5 years, lead the doctors from Universitas Gajah Mada able to work inter-professional, skillful in emergency response and disaster conditions also always up to date. In addition, students are required to attend digital transformation learning to keep pace with the industrial revolution 4.0 era.
To increase students’ global insights and exposure to internationalization, various elective modules are provided. Our collaboration with many partner universities around the world gives students the opportunity to enroll electives subjects abroad. Students also have plenty opportunities to deepen their understanding about research and apply it in a real research project. The academic atmosphere in the school of medicine supports internationalization such as hosting of summer schools and winter schools also invites visiting professors of various expertise.
In addition to having a global insight, every graduate of Gadjah Mada University must have a populist insight. Therefore, students are required to attend the Kuliah Kerja Nyata (KKN) in the interest of getting closer to the community as well as increasing interprofessional collaboration skills.
All academic activities in International Program, including: lectures, tutorials, biomedical laboratory activities, assignment as well as examination, are conducted in English.
TEST SCHEME
Test Scheme | ||
---|---|---|
Phase | Test | Test Material |
Phase 1 | Gadjah Mada Scholastic Test (GMST) | Verbal, Quantitative, Reasoning |
Academic English Proficiency Test (AcEPT) | Listening, Structure, Reading | |
Phase 2 | Minnesota Multiphasic Personality Inventory (MMPI) |
(Only for those who pass the GMST and AcEPT) |
Situational Judgement Test (SJT) | ||
Interview |
ADMISSION TIMELINE IUP Medicine UGM 2024
Admission Timeline
Admission Period | ||||||
1st Intake (OFFLINE TEST) | 2nd Intake (ONLINE TEST) | 3rd Intake (OFFLINE TEST) | ||||
Application Period | 23 January – 24 February 2024*** | 3 April – 6 May 2024 | 19 June – 11 July 2024 | |||
Payment Period | Refer to the payment code | |||||
Admission Test Phase 1* (GMST and AcEPT) |
Thursday – Friday, 29 February – 1 March 2024 | Tuesday – Wednesday, 14 – 15 May 2024 | Tuesday – Wednesday, 16 – 17 July 2024 (To be informed) | |||
Admission Test Phase 2** (Interview, MMPI, and SJT) |
Saturday, 2 March 2024 | Thursday or Friday, 16 or 17 May 2024 | Saturday, 20 July 2024 | |||
Result Notification | Wednesday, 6 March 2024 | Wednesday, 22 May 2024 | Tuesday, 23 July 2024 |
*The result of phase 1 will be announced in the website fkkmk.ugm.ac.id/iup
**Only for those who pass the GMST and AcEPT
***Updated 20 February 2024 (due date registration extended)
Registration
Information : http://um.ugm.ac.id/
Admission link: http://um.ugm.ac.id/admisi/index.php/akun/auth/login/
ADMISSION ELIGIBILITIES PROCEDURES
Eligibilities
The committee can disqualify the participant if the documents do not match the requirements.
Indonesian Candidates
- Graduates of the last three years
- Indonesian High school qualification (Exact Sciences/IPA) or
- A-Level qualification* or
- IB qualification*
*Compulsory subjects are Biology and Chemistry
Overseas Candidates
- Maximum age is 25 years old on 18th of May for each admission period.
- Certificate of National and/or International awards in academic or non academic (sport championship/performing art championship (if any)
- STPM qualification with minimum CGPA 3.00 (in 4.00 scales) / 3B for science subjects* or
- Pre-Medical qualification with minimum CGPA 3.00 (in 4.00 scales)* or
- Foundation Programme/A-Level or equivalent qualification (Canadian Pre-University, South Australian Matriculation, Canadian International Matriculation Program, Monash University Foundation Year, University Foundation Studies for New South Wales, A-Level, Higher Education Certificate of Tamilnadu, India)*
*all certificates are in english
BIMBEL IUP MEDICINE UGM
Demi Mewujudkan mimpi para generasi muda milenial, Indonesia College sebagai Lembaga Konsultasi & Bimbingan Belajar yang telah berpengalaman sejak 1993 membuka Program Bimbingan IUP Medicine UGM. Didukung oleh pengajar yang berkualitas mahasiswa/alumni/dosen UI & UGM yang kompeten dibidangnya, metode cerdas, PAKEM (Pendekatan, Aktif, Kreatif, Efektif dan Menyenangkan), serta target yang jelas disesuaikan dengan Universitas yang dituju. Sehingga kuliah di kedokteran bukanlah sekedar mimpi. Siswa alumni bimbingan Indonesia College selalu mendominasi IUP UGM setiap tahunnya.
Mari bergabung bersama INDONESIA COLLEGE dalam Bimbel IUP MEDICINE UGM Program Double GARANSI ! “dapatkan Jaminan lulus intake 1/2/3 atau 100% biaya jaminan kembali !” dengan soal prediksi & simulasi 99% akurat, AcEPT, dan latihan psychotest yang terarah, dibimbing oleh ahlinya, sehingga peluang diterima maksimal. INDONESIA COLLEGE memiliki kapasitas, kualitas, pengalaman dan layanan yang memadai guna mendukung serta untuk mendampingi Anda meraih sukses dalam seleksi IUP Medicine UGM, Jadi tunggu apa lagi ? Kuota terbatas guna menjaga kondusifitas serta kualitas, pendaftaran akan ditutup apabila kuota sudah terpenuhi.
BIMBEL IUP UGM ONLINE 2025
Apa yang mereka katakan tentang Indonesia College ?
Makasih indonesia college buat bimbingannya, tentornya baik2, modulnya lengkap fasilitasnya nyaman. Selain itu..Kita belajarnya ga bikin bosen, materi yg diajarin lengkap, fasilitasnya nyaman, trs bisa nanya2 diluar jam pljrn, soal soalnya yg dikasi jg ngebantu bgt, banyak diajarin materi2 diluar sklh jg
Daftar Kelulusan IUP UGM
Alumni Indonesia College yang telah Lolos IUP UGM
No | Nama | Asal Sekolah | Prodi/Fakultas | PTN |
1 | Fazaluna Adiprana | SMA Garuda Cendekia | Management | IUP ITB |
2 | Faishal Muhammad Anshari Baderi | SMA I Al-Azhar 7 Sukoharjo | Aerospace | IUP ITB |
3 | Daphne Switzy Candelaria | SMAK Penabur Gading Serpong | Chemical Engineering | IUP ITB |
4 | Muhammad Raissa Syahbana | SMAI Al Azhar Kelapa Gading | Management | IUP ITB |
5 | M. Sholahuddin Usman | MAN Insan Cendekia Serpong | Medicine | KKI UI TS |
6 | Keyra Malika Yusuf | SMA Al Izhar Pondok Labu | Medicine | KKI UI TS |
7 | Raden Raditya Daniswara | SMAN 68 Jakarta | Medicine | KKI UI TS |
8 | Farrell Reyza Shahanshah | SMAK 1 Penabur | Medicine | KKI UI TS |
9 | Shalomita Patricia Nauli Aruan | SMAN 26 Jakarta | Medicine | KKI UI TS |
10 | Rama Wiratama | SMAI PB Soedirman | Accounting | KKI UI TS |
11 | Nayla Anargya Putri | SMA IT Nurul Fikri | Economics | KKI UI TS |
12 | Glenn Heidri Lubis | Sekolah Global Jaya Bintaro | Economics | KKI UI TS |
13 | Rauf Athallah Mahardika | SMA Al Azhar 1 Jakarta | Teknik Mesin | KKI UI TS |
14 | Ayla Keiza Yudiswan | SMA Al Izhar Pondok Labu | Psychology | KKI UI TS |
15 | Nesha Erin Zhafira | Mutiara Nusantara | Pendidikan Dokter | KKI UI |
16 | Samantha Budiantho | Santa Ursula | Kedokteran | KKI UI |
17 | Pandhya Nayyara Saputro | SMA Global Islamic School | Psikologi | KKI UI |
18 | Alexandra Permata Calista A. | SMAK ST Louis 1 Surabaya | Medicine | IUP UNAIR |
19 | Noor Kayla Antonia | Global Jaya School | Medicine | IUP UNAIR |
20 | Made Kesya Laksmi Andisa | SMA Regents School Bali | Medicine | IUP UNAIR |
21 | Komang Pramana A. K. | SMA Regents School Bali | Medicine | IUP UNAIR |
22 | Rania Fayyaza | Sekolah Ciputra | Management | IUP UNAIR |
23 | Alkeyra Desta Qinthara M. | Sekolah Temasek Independent | Medicine | IUP UNAIR |
24 | Witha Rayyaan Nata Sasmita | SMA Kesatuan Bangsa | Medicine | IUP UGM |
25 | Dzaki Muhammad Ihsan | SMA Labschool Kebayoran | Medicine | IUP UGM |
26 | Trisha Emmanuela Perangin A. | SMA Labschool Kebayoran | Medicine | IUP UGM |
27 | Megacalak Naufal | SMA Labschool Cibubur | Medicine | IUP UGM |
28 | Bernardino Nicholas D. | SMA Kolese De Britto | Medicine | IUP UGM |
29 | Ryo Abhinaya Hugatama | SMA N 1 Yogyakarta | Medicine | IUP UGM |
30 | Nailu Nada Zahra | SMA N 3 Yogyakarta | Medicine | IUP UGM |
31 | Rafael Arthur Immanuel Hady | SMA Kolese Debritto Yogyakarta | Medicine | IUP UGM |
32 | Rylan Hanan R | SMA N 3 Yogyakarta | Medicine | IUP UGM |
33 | Alifian Arkan Zaky Kusnadi | SMA Al Izzah Leadership School | Medicine | IUP UGM |
34 | Biancy Alayna Widhiasmaraputri | Gandhi Memorial Interc. School Jakarta | Medicine | IUP UGM |
35 | Kevin Sebastian Simamora | Primeone School Medan | Medicine | IUP UGM |
36 | Muhammad Arifin Ilham | SMA Plus Pembangunan Jaya | Medicine | IUP UGM |
37 | I Putu Satria Wira Wicaksana | SMA N Regents School Bali | Medicine | IUP UGM |
38 | Athena Shasmeen Buana | SMA N 28 Jakarta | Engineering | IUP UGM |
39 | Triadi Ilyasa Sukmaputra | SMA Al-Azhar 1 Jakarta | Engineering | IUP UGM |
40 | Narendra Pramudhita H. | SMAS Islamic Village | Engineering | IUP UGM |
41 | Radinka Talitha Ari Dewani | Mentari Interl School Bintaro | Engineering | IUP UGM |
42 | Farrel Putra Mahmudi | SMA N 70 Jakarta | Engineering | IUP UGM |
43 | Akmal Rafli Fauzan | SMAIT Nurul Fikri | Engineering | IUP UGM |
44 | Aiman Lathif Amani | SMA Labschool Kebayoran Jakarta | Engineering | IUP UGM |
45 | Shadiqa Pasha Fadhiliano S. | SMA Labschool Kebayoran Jakarta | Engineering | IUP UGM |
46 | Kalifsyah Mecca Firdaus | SMA Al-Izhar Pondok Labu | Engineering | IUP UGM |
47 | Nabeel Rayhan Arief (Bill) | SMA Al-Izhar Jakarta | Engineering | IUP UGM |
48 | Raditya P. Wardhana | Sekolah Ciputra | Engineering | IUP UGM |
49 | Raditya Irham | SMA Cikal Serpong | Engineering | IUP UGM |
50 | Cramendo Nafiri Pakasi | SMA Pax Patriae | Engineering | IUP UGM |
51 | Finanazwa Ayesha | SMA N 4 Denpasar | Computer Science | IUP UGM |
52 | Nareswari Ayu Prabowo | Sekolah Bogor Raya | Computer Science | IUP UGM |
53 | Marvel Maliq Prabawa | Alpha Cambridge School | Computer Science | IUP UGM |
54 | Tara Nirmala Anwar | SMA N 68 Jakarta | Computer Science | IUP UGM |
55 | Aurora Cindita Syachbudtari | SMA N 2 Yogyakarta | Computer Science | IUP UGM |
56 | Glenn Heidri Lubis | Sekolah Global Jaya Bintaro | FEB | IUP UGM |
57 | Sakha Aldorino Wahyudi | Bina Nusantara | FEB | IUP UGM |
58 | Ivan Novary Tanzil | Sekolah Victory Plus | FEB | IUP UGM |
59 | I Dewa Made Raditya A. | SMA N 1 Cikarang Pusat | FEB | IUP UGM |
60 | Renata Aulia Marwan | SMA Al-Azhar 8 Bekasi | FEB | IUP UGM |
61 | Togi Jeremy William Aritonang | BPK Penabur Sentul Bogor | FEB | IUP UGM |
62 | Azka Kanz Syefa Ahmad | SMAIT Nurulfikri Depok | FEB | IUP UGM |
63 | Fayza Nawra Avanitanya | SMA Garuda Cendekia | FEB | IUP UGM |
64 | Kenneth Pratama Widian | SMA Dian Harapan | FEB | IUP UGM |
65 | Maheswara Aryavicaksanna P. | SMA Plus Pembangunan Jaya | FEB | IUP UGM |
66 | Yohanes Bhagas Wicaksono P. | ST Laurensia Alam Sutra | FEB | IUP UGM |
67 | Caroline Lee Shuhui | Sekolah Ciputra | FEB | IUP UGM |
68 | Benita Tathira Salsabila | SMA Angkasa 1 Halim | FEB | IUP UGM |
69 | Yehezkiel Nandya Putra | SMA Regina Pacis Surakarta | FEB | IUP UGM |
70 | Narayana Bangun | Kanisius Jakarta | FEB | IUP UGM |
71 | Rafael Damiano Tarigan | SMA Kolese Gonzaga | FEB | IUP UGM |
72 | Josh Axel Muliyono | SMA N St Louis 1 Surabaya | FEB | IUP UGM |
73 | Aaliyah Kyraisa Wicaksono | SMAN 39 Jakarta | FISIP-IR | IUP UGM |
74 | Nadhif Zahran Bayuputra | SMA Global Mandiri Cibubur | FISIP-IR | IUP UGM |
75 | Atalla Rizky Adi Pratama | SMA Alam Cikeas | FISIP-IR | IUP UGM |
76 | Fata Mazaya Zhafir | SMA Plus Pembangunan Jaya | FISIP-IR | IUP UGM |
77 | Diandra Aruna Mahira | PKBM Piwulang Becik | FISIP-IR | IUP UGM |
78 | Moreno Rajendra Rm | SMA Budi Mulia Dua | FISIP-IR | IUP UGM |
79 | Nina Fauzani Eiliyah | SMA N 28 Jakarta | FISIP-IR | IUP UGM |
80 | Karah Madatasha Rahelin G. | SMA Stella Duce 1 | FISIP-IR | IUP UGM |
81 | Emil Rahadian Fadhilah | SMA Labschool Cibubur | FISIP-IR | IUP UGM |
82 | Jescenia Shaquilla Herlan H. | SMA Angkasa 1 Halim Perdanakusuma | FISIP-IR | IUP UGM |
83 | Qowabi Hanif Suryakesuma W. | SMA N 31 Jakarta | FISIP-PPM | IUP UGM |
84 | Sammora Jogi Nasution | SMA N 86 Jakarta | FISIP-PPM | IUP UGM |
85 | Arghastyan Arique Ibrahim | SMA Islam Al Azhar 1 Jakarta | FISIP-PPM | IUP UGM |
86 | Dzaki Ibrahim Andiwi | SMA N 3 Jakarta | FISIP-PPM | IUP UGM |
87 | Fayraqila Darleana Raharjo | SMA Alam Cikeas | Communication | IUP UGM |
88 | Putu Disa Kalinda D. | SMA St John Bsd | Communication | IUP UGM |
89 | Abdurrazzaq Achmad Yasir | SMA Labschool Cibubur | Communication | IUP UGM |
90 | Rumaysha Chelseandra Raffa N. | Ibnu Hajar Boarding School | Communication | IUP UGM |
91 | Hafiya Cantika Balny | SMA Diponegoro 1 Jakarta Timur | Communication | IUP UGM |
92 | Naura Anasya Nayyara | SMA Muhammadiyah 2 Surabaya | Law | IUP UGM |
93 | Viansya Allegra Monisyaf | SMA Garuda Cendekia | Law | IUP UGM |
94 | Zara Aurelia Andika | SMA Plus Pembangunan Jaya | Law | IUP UGM |
95 | Jay Sanjaya | SMA Mutiara Persada | Law | IUP UGM |
96 | Kayla Wangsa Dewata | SMA Global Jaya School | Law | IUP UGM |
97 | Najla Aufa Mecca | SMA Global Jaya School | Law | IUP UGM |
98 | Dzaka Muhammad Hakim | SMA Labschool Kebayoran | Law | IUP UGM |
99 | Denna Lukmanto | Sekolah Ciputra | Law | IUP UGM |
100 | Shabina Salsabilla Pasaih Putri | SMA N 47 Jakarta | Psychology | IUP UGM |
101 | Chessa Valerie Aisha Widagdo | SMA Syafana Islamic School | Psychology | IUP UGM |
102 | Naila Resti Hafidzah | SMA Syafana Islamic School | Psychology | IUP UGM |
103 | Tifani Meisya Catur Emasayu | SMA N 1 Bekasi | Psychology | IUP UGM |
104 | Natasha Keira | SMA Kolese Gonzaga | Psychology | IUP UGM |
105 | Kania Azizahti | SMA Al Azhar 4 Kemang Pratama | Pharmacy | IUP UGM |
106 | Ephanya Anyuani Sonder | SMA Margie Surabaya | MIPA-Chemistry | IUP UGM |
107 | Ahmad Annaqieb Kholid Alatas | SMA Muhammadiyah 8 Ciputat | MIPA-Chemistry | IUP UGM |
108 | Ihsan Hammam | SMA N 3 Tegal | MIPA-ELINS | IUP UGM |
109 | Mohammad Moralez Ahmadinejad | MAN 4 Jakarta | MIPA-ELINS | IUP UGM |
110 | Radja Muhammad T. E. A . | SMA Kesatuan Bangsa | Animal Science | IUP UGM |
111 | Najla Chalisa | SMA N 86 Jakarta | Animal Science | IUP UGM |
112 | Bastian Oktavianus Natanael Dionisius | SMA Charis Malang | Dental Medicine | IUP UNAIR |
113 | Gabrielle Sherelle Ariono | SMA Kolose Loyola Semarang | Medicine | IUP UNAIR |
114 | Marsha Arjuna | Global Jaya School | Manajemen | KKI UI |
115 | Benita Tathira Salsabilla | SMA Angkasa 1 Halim | Manajemen | IUP UGM |
116 | Nabila Charistya Arianti | SMAN 31 Jakarta | Manajemen Kebijakan Publik | IUP UGM |
*Mohon maaf tidak semua siswa kami tampilkan
No | Nama | Asal Sekolah | Prodi/Fakultas | Program |
1 | Shafa Amalia Azzahra | SMA N 68 Jakarta | Medicine | IUP UGM |
2 | Andhika Mahardianto | SMA 81 Jakarta | Medicine | IUP UGM |
3 | Leyga Aura Putri Ardiansyah | SMA N 3 Boyolali | Medicine | IUP UGM |
4 | Aida Khoirunnisa Qurrota'Ain | Man Insan Cendekia Serpong | Medicine | IUP UGM |
5 | Safiya Danishara Putrianto | SMA N 21 Makassar | Medicine | IUP UGM |
6 | Afiya Ubaidillah | Duli Pengiran Muda Al-Muhtadee | Medicine | IUP UGM |
7 | Fairuz Mumtaz | Sekolah Indonesia Den Haag | Medicine | IUP UGM |
8 | Rafi Yudha Wirawan | SMA N 7 Tangsel | Medicine | IUP UGM |
9 | Hisyam Musyafa | SMA Labschool Kebayoran | Medicine | IUP UGM |
10 | Jesslyn Chang | SMA N 6 Yogyakarta | Medicine | IUP UGM |
11 | Mohammed Rifqi Faiz R. | SMA Labschool Kebayoran | Medicine | IUP UGM |
12 | Nashwa Calya Amarhasya | SMA N 47 Jakarta | Medicine | IUP UGM |
13 | Wibisana Andika Krista D. | SMA Kolese Loyola Semarang | Medicine | IUP UGM |
14 | Muhammad Rifki Agasa | SMA N 1 Magelang | Medicine | IUP UGM |
15 | Raihan Muhammad Zain | SMA N 3 Yogyakarta | FEB | IUP UGM |
16 | Karel Immanuel Shang Raihan | SMA N 1 Sukoharjo | FEB | IUP UGM |
17 | Kamal Husein Darmawan | SMA N 28 Jakarta | FEB | IUP UGM |
18 | Adena Laksita Paramesti | SMAS Penabur Bintaro | FEB | IUP UGM |
19 | Ardianto Wiryawan W. P | SMA N 6 Jakarta | FEB | IUP UGM |
20 | Andika Rizkiko Putra Hartono | SMA Labschool Cibubur | FEB | IUP UGM |
21 | Upasara Wulung | SMA Bopkri 1 Yogyakarta | FEB | IUP UGM |
22 | Devina Fadylah Nurnayla | SMA N 103 Jakarta | FEB | IUP UGM |
23 | Ahnaf Zachary Indrasta | SMA Alhikmah Surabaya | FEB | IUP UGM |
24 | Nastiti Aulia Rahmawati | SMA N 68 Jakarta | FEB | IUP UGM |
25 | Dhia Sekar Devananta | SMA IT Nurul Fikri | FEB | IUP UGM |
26 | Galuh Sekar Kinanthi | SMA N 34 Jakarta | FEB | IUP UGM |
27 | KENNETH ACHILLES HERPUTRA | SMA Kolese Gonzaga | FEB | IUP UGM |
28 | Kamaya Nariwa Toding | SMA Kristen Harapan Bangsa | FEB | IUP UGM |
29 | Fachrysa Firstiara Nadia | Syafana Islamic School | FISIP-IR | IUP UGM |
30 | Alia Fatika Santosa | SMA N 70 Jakarta | FISIP-IR | IUP UGM |
31 | Raditya Putra Yudha | SMA 4 Yogyakarta | FISIP-IR | IUP UGM |
32 | Haydar Aliyya Ashghar | SMA N 2 Sidoarjo | FISIP-IR | IUP UGM |
33 | Dzikri Affan Alfarisi | SMA Al Azhar Kelapa Gading | FISIP-IR | IUP UGM |
34 | Allene Florence F Darmawan | SMA N 78 Jakarta | FISIP-IR | IUP UGM |
35 | Athira Umairha Asraf | SMA Al-Jabr | FISIP-IR | IUP UGM |
36 | Galih Arya Santosa | SMA N 6 Jakarta | FISIP-IR | IUP UGM |
37 | Gavrila Putri Ardiona | SMA Sejahtera 1 Depok | FISIP-IR | IUP UGM |
38 | Najwa Nazifa Nisa | SMA N 1 Tangerang | FISIP-IR | IUP UGM |
39 | Mohammad Syauqie F. G | SMA Pesantren Unggul Al Bayan | FISIP-IR | IUP UGM |
40 | Muhammad Farrell A. R. | SMA N 6 Jakarta | FISIP-PPM | IUP UGM |
41 | Andi Kania Maharani Hartono | SMA N 1 Balikpapan | FISIP-PPM | IUP UGM |
42 | Iskandar Prawira Yuda | SMA Labschool Cibubur | FISIP-PPM | IUP UGM |
43 | Zia Atha Ghaiyyas Bayanaka | SMA Labschool Cibubur | FISIP-PPM | IUP UGM |
44 | Rakha Abyan | MAN 4 Jakarta | FISIP-PPM | IUP UGM |
45 | Raissa Serafina Rayendra | SMA Al-Izhar Pondok Labu | Communication | IUP UGM |
46 | Alya Zakiyah | SMA N 47 Jakarta | Communication | IUP UGM |
47 | Farinnisa Aulia | SMA N 70 Jakarta | Communication | IUP UGM |
48 | Kaisha Viani Widyanto | SMA N 26 Jakarta | Communication | IUP UGM |
49 | Rakha Danuja Abisatya | SMA N 4 Yogyakarta | Law | IUP UGM |
50 | Mohammad Fahd Arrazy P. | Labschool Cirendeu | Law | IUP UGM |
51 | Muhammad Faiz Mecca | SMA Labschool Kebayoran | Law | IUP UGM |
52 | Salsalina Larasati | SIS Kelapa Gading | Law | IUP UGM |
53 | Keysha Natya | SMA N 5 Kota Bengkulu | Law | IUP UGM |
54 | Naila Amala Priandika | SMA Gonzaga | Law | IUP UGM |
55 | Sheika Sabhika Sahda | SMA 6 Yogyakarta | Law | IUP UGM |
56 | Nasywa Keisha Aryamer | SMA N 16 Surabaya | Law | IUP UGM |
57 | Aliyka Gewang | SMA N 3 Jakarta | Law | IUP UGM |
58 | Allyshia Zhafira | SMA Kolese Gonzaga | Law | IUP UGM |
59 | Muhammad Kavin Maliki | SMAS Islam Al Azhar Bsd | Law | IUP UGM |
60 | Muhammad Naufal Zahir | SMA N 70 Jakarta | MIPA-CS | IUP UGM |
61 | Putra Mulia Arhidana Roesad | HSKS Jakarta | MIPA-CS | IUP UGM |
62 | Made Indira Larasati D. | SMA N 1 Denpasar | MIPA-CS | IUP UGM |
63 | Muhammad Faiz | High Scope Tb. Simatupang | MIPA-CS | IUP UGM |
64 | Keefani Mentari Ingprairie | SMA N 70 Jakarta | MIPA-CS | IUP UGM |
65 | Tristan Khayru Abiyudha | SMA Labschool Cibubur | MIPA-CS | IUP UGM |
66 | Ezar Akhdan Shada Surahman | SMA N 3 Jakarta | MIPA-CS | IUP UGM |
67 | Naura Ayesha Tsaqif | Al Khor International School | MIPA-CS | IUP UGM |
68 | Ramy Ardya Ramadan | SMA Labschool Jakarta | MIPA-CS | IUP UGM |
69 | Manafad Aulia Lananggalih | SMA 6 Yogyakarta | MIPA-ELINS | IUP UGM |
70 | Muhammad Darell Raindityo | Madrasah Technonatura Depok | MIPA-ELINS | IUP UGM |
71 | Nashwa Naziha Nisa | SMA N 1 Tangerang | Psychology | IUP UGM |
72 | Farica Fulca Agma Kirana | SMA Al Izhar Jakarta | Psychology | IUP UGM |
73 | Audrey Lubnaya Sungkar | SMA N 47 Jakarta | Psychology | IUP UGM |
74 | Aaliyah Zalfaa Adamsyah | SMA N 70 Jakarta | Psychology | IUP UGM |
75 | Faye Naya Santoso | Universal School | Psychology | IUP UGM |
76 | Nahya Nazla Atsilah Priyadi | Alkhor International School Doha | Psychology | IUP UGM |
77 | Falisha Umaira | Sekolah Taman Rama Jimbaran | Psychology | IUP UGM |
78 | Luh Ayu Ken Kellyndra Ary P. | Sekolah Bogor Raya | Psychology | IUP UGM |
