Indonesia College
DAFTAR KELULUSAN SISWA
DAFTAR LULUS KEDOKTERAN
No | Nama | Asal Sekolah | Prodi/Fakultas | PTN |
1 | Ahda Danish Maulidiyah | SMA N 1 Gresik | Kedokteran | UNAIR |
2 | Aileen Feilicia Harianto | SMA Xin Zhong Surabaya | Kedokteran | UNAIR |
3 | Zevy Marcela Safrida | SMA N 1 Mojokerto | Kedokteran | UPNVJ |
4 | Arian Hambali Yahya | SMA Labschool Kebayoran | Kedokteran | UPNVJ |
5 | Arfandzi Asdaq Abqari | MAS Tahfidzul Qur'An Karima | Kedokteran | UNRAM |
6 | Moh. Afif Syehan | SMA N 1 Sumenep | Kedokteran | UNEJ |
7 | Ahmad Zaidan Hilmi D. | SMA N 1 Sumenep | Kedokteran | UB |
8 | Stella Kristin Roulina P. | Sekolah Kristen Calvin | Kedokteran | UDAYANA |
9 | Khalisa Ayu | SMA N 1 Malang | Kedokteran | UDAYANA |
10 | Alif Habibi Rachman | SMA Plus Ar Rachmat | Kedokteran | UNDIP |
11 | Firman Ramadhan H. | SMA N 1 Yogyakarta | Kedokteran | UNNES |
12 | Enrico Falih Nastiti N. | SMA N 1 Sragen | Kedokteran | UNSOED |
13 | Fatih Aghna Ataullah | SMA N 2 Sragen | Kedokteran | UNS |
14 | Aurellia Azzahra Atsilla | SMA N 6 Solok Selatan | Kedokteran | UNAND |
15 | Abbas Wanadri Nattalegawa | SMA Kolese De Britto | Kedokteran | ULM |
16 | Jihan Dwi Pebriyanti A | SMA N 2 Pemalang | Kedokteran | UNJA |
17 | Javando Thoriq Atilla | SMA Islam Qurani Albahjah | Kedokteran | UIN MALANG |
18 | Alisya Dinata | SMA Islam Al-Azhar 4 | Pendidikan Dokter | UNSRI |
19 | Cahaya Syahda Z. | SMAIT As-Syifa Boarding School | Pendidikan Dokter | UNIB |
20 | Hudzaifah | SMAS Tahfizhul Qur'an Imam | Pendidikan Dokter | UHO |
21 | Dinda Amanda Maharatu | MA Mambaul Ulum Asshidiqiyah | Kedokteran | UNDIP |
22 | Bunga Treesna Maulani | SMA N 2 Kuningan | Kedokteran Hewan | IPB |
23 | Gina Haura Shofia | MAN 2 Kota Bandung | Kedokteran Gigi | UNJANI |
24 | M. Sholahuddin Usman | MAN Insan Cendekia Serpong | Kedokteran | KKI UI TS |
25 | Keyra Malika Yusuf | SMA Al Izhar Pondok Labu | Kedokteran | KKI UI TS |
26 | Raden Raditya Daniswara | SMAN 68 Jakarta | Kedokteran | KKI UI TS |
27 | Farrell Reyza Shahanshah | SMAK 1 Penabur | Kedokteran | KKI UI TS |
28 | Shalomita Patricia Nauli Aruan | SMAN 26 Jakarta | Kedokteran | KKI UI TS |
29 | Nesha Erin Zhafira | Mutiara Nusantara | Pendidikan Dokter | KKI UI |
30 | Samantha Budiantho | Santa Ursula | Kedokteran | KKI UI |
31 | Alexandra Permata Calista A. | SMAK ST Louis 1 Surabaya | Kedokteran | IUP UNAIR |
32 | Noor Kayla Antonia | Global Jaya School | Kedokteran | IUP UNAIR |
33 | Made Kesya Laksmi Andisa | SMA Regents School Bali | Kedokteran | IUP UNAIR |
34 | Komang Pramana A. K. | SMA Regents School Bali | Kedokteran | IUP UNAIR |
35 | Alkeyra Desta Qinthara M. | Sekolah Temasek Independent | Kedokteran | IUP UNAIR |
36 | Witha Rayyaan Nata Sasmita | SMA Kesatuan Bangsa | Kedokteran | IUP UGM |
37 | Dzaki Muhammad Ihsan | SMA Labschool Kebayoran | Kedokteran | IUP UGM |
38 | Trisha Emmanuela Perangin A. | SMA Labschool Kebayoran | Kedokteran | IUP UGM |
39 | Megacalak Naufal | SMA Labschool Cibubur | Kedokteran | IUP UGM |
40 | Bernardino Nicholas D. | SMA Kolese De Britto | Kedokteran | IUP UGM |
41 | Ryo Abhinaya Hugatama | SMA N 1 Yogyakarta | Kedokteran | IUP UGM |
42 | Nailu Nada Zahra | SMA N 3 Yogyakarta | Kedokteran | IUP UGM |
43 | Rafael Arthur Immanuel Hady | SMA Kolese Debritto Yogyakarta | Kedokteran | IUP UGM |
44 | Rylan Hanan R | SMA N 3 Yogyakarta | Kedokteran | IUP UGM |
45 | Alifian Arkan Zaky Kusnadi | SMA Al Izzah Leadership School | Kedokteran | IUP UGM |
46 | Biancy Alayna Widhiasmaraputri | Gandhi Memorial Interc. School Jakarta | Kedokteran | IUP UGM |
47 | Kevin Sebastian Simamora | Primeone School Medan | Kedokteran | IUP UGM |
48 | Muhammad Arifin Ilham | SMA Plus Pembangunan Jaya | Kedokteran | IUP UGM |
49 | I Putu Satria Wira Wicaksana | SMA N Regents School Bali | Kedokteran | IUP UGM |
50 | Ignasius Dacota Anugerah | SMA Negeri 1 Serui | Kedokteran | UNCEN |
51 | Alisya Dinata | SMA Islam Al Azhar 4 | Pendidikan Dokter | UNSRI |
52 | Bunga Treesna Maulani | SMA N 2 Kuningan | Kedokteran Hewan | IPB |
53 | Lavynia Cornelis | SMAS Budi Mulia Jakarta | Kedokteran | UNEJ |
54 | Bharuna Dheylova Azaria | Thursina IIBS | Kedokteran | UNMUL |
No | Nama | Asal Sekolah | Univ |
1 | Naurah Ariq Salsabila | Al Izzah IIBS Batu | UNAIR |
2 | Khalila Najmi Zukhrufa | Al Izzah IIBS Batu | UNAIR |
3 | M. Nadhiv Basalamah | SMA AL Hikmah Surabaya | UNAIR |
4 | Nuri Alfaini Abidin | SMA Muhammadiyah 2 Yogyakarta | UNAIR |
5 | Maritsa Aqilla E. P. | SMA N 5 Surabaya | UNAIR |
6 | Elizabeth Indira Nadiraputri | Sunway College Malaysia | UNAIR |
7 | Wardatud Diniyah | SMA N 5 Surabaya | UNAIR |
8 | Tommy Pangestu Firdaus | Al Izzah IIBS Batu | UNAIR |
9 | Laras Ayu Kartika T. | SMA Taruna Nusantara | UNAIR |
10 | Shafa Amalia Azzahra | SMA N 68 Jakarta | UGM |
11 | Andhika Mahardianto | SMA 81 Jakarta | UGM |
12 | Leyga Aura Putri Ardiansyah | SMA N 3 Boyolali | UGM |
13 | Aida Khoirunnisa Qurrota'Ain | Man Insan Cendekia Serpong | UGM |
14 | Safiya Danishara Putrianto | SMA N 21 Makassar | UGM |
15 | Afiya Ubaidillah | Duli Pengiran Muda Al-Muhtadee | UGM |
16 | Fairuz Mumtaz | Sekolah Indonesia Den Haag | UGM |
17 | Rafi Yudha Wirawan | SMA N 7 Tangsel | UGM |
18 | Hisyam Musyafa | SMA Labschool Kebayoran | UGM |
19 | Jesslyn Chang | SMA N 6 Yogyakarta | UGM |
20 | Mohammed Rifqi Faiz R. | SMA Labschool Kebayoran | UGM |
21 | Nashwa Calya Amarhasya | SMA N 47 Jakarta | UGM |
22 | Wibisana Andika Krista D. | SMA Kolese Loyola Semarang | UGM |
23 | Muhammad Rifki Agasa | SMA N 1 Magelang | UGM |
24 | Nakhwah Nur Utami | SMA N 75 Jakarta | UGM |
25 | Oliver Mattehew Immanue | SMA Global Prestasi Bekasi | UI |
26 | Lodra Nadezhda | SMA Pribadi | UI |
27 | Felisha Zalika | SMA Labschool Jakarta | UI |
28 | Lisa Putritama Anggraeni | SMA N 1 Gresik | UI |
29 | Lyvina Iffa Elvano | SMA Kharisma Bangsa Tangerang | UNPAD |
30 | Ilham Purnama Septy | Darul hikam internasional school | UNPAD |
31 | Aulia Rahma Ardyanti | SMA Labschool Cibubur | UNPAD |
32 | Nadwa Salma Munir | SMA Trensais Tebuireng | UNPAD |
33 | Safiya Danishara Putrianto | SMAN 21 Makassar | UNDIP |
34 | Aolira Khansa Perangin-Angin | MAN Insan Cendekia Batam | UNDIP |
35 | Fahmi Istikmal Akbar | SMA N 1 Cilacap | UNDIP |
36 | Muhammad Rifki Agasa | SMA N 1 Magelang | UNDIP |
37 | Meutia Aiza Risky Balinda | SMA Nasima | UNDIP |
38 | Khoirruddin Naufal Dzaki | SMA N 20 Surabaya | UIN JAKARTA |
39 | Rafina Khairunisa | SMA N 14 Jakarta | UIN JAKARTA |
40 | Ariko Nurika Sari Hartono | SMA Science Plus Baitul Quran | UIN JAKARTA |
41 | Muhammad Sultan Rafif | SMA N 3 Bojonggede | UPNV JAKARTA |
42 | Melkisedek Albert D.O. | SMA N 1 Bojonggede | UPNV JATIM |
43 | Fadil Ikhlasul Akmal | SMA Muh 1 Yogyakarta | UPNV JATIM |
44 | Dinastuti Hidayatul Karin | SMA N 1 Purworejo | UNEJ |
45 | Deining Rizky Annavi | SMA N 1 Purworejo | UNEJ |
46 | Sekar Ayudya Anindita | SMA N 1 Salatiga | UNS |
47 | Fahmi Istikmal Akbar | SMA N 1 Cilacap | UNS |
48 | Syifa Talitha Syed | SMA Darul Hikam | UNSOED |
49 | Farrel Ardan Al-Faiq | SMA N 3 Madiun | UNUD |
50 | Ryananda Raka Adiputra | SMA N 1 Kepanjeng Malang | UNSRAT |
51 | Ellisabeth Margaretha A. | SMA Negeri 3 Sorong | UNSRAT |
52 | Sayyid Farikh Abdilah | MAS Tahfidz Yanbu'ul Qur'an | UNTAD |
53 | Lutgardis Lasmi Lestari Jewaru | SMA N 1 Waikabubak | UNTAD |
54 | Nurjanah | SMA Gibs | UNLAM |
55 | Taqy Khaikarrafi | Daarul Qur'An | UBB |
56 | Ariqah Daffa N.A | SMA N 2 Kota Ternate | UNKHAIR |
57 | Dina Agustina Na'Imatun Nisa | SMA N 4 Halut | UNKHAIR |
58 | Griselda | SMA N 2 kota kupang | UNDANA |
59 | Antonio Rivaldi Wuwur | SMA Katolik Syuradikara | UNCEN |
60 | Isabela Arsenia Aryanto | SMA S Yos Sudarso Metro | UNPATTI |
61 | Revado Dimas Hendry | SMA N 1 Magelang | UNIB |
62 | Muhammad Rifki Agasa | SMA N 1 Magelang | UMY |
63 | Raden Noferto | SMA N 1 Kota Mungkid | UMY |
64 | Ahmad Raihan | SMA N 2 Yogyakarta | UMY |
65 | Fadil Ikhlasul Akmal | SMA Muhammadiyah 1 Yogyakarta | UMY |
66 | Sharifa Annisa | SMA Global Islamic Boarding School | UMY |
67 | Syukron Nawawi | MAS Al Ihsan | UMY |
68 | Fadhel Azzam Muhammad | Madrasah Muallimin | UMY |
69 | Hapsari Kumala Dewi | SMA Muhammadiyah 1 Yogyakarta | UMY |
70 | Kayla Restu Alzahra | SMA N 2 Bantul | UMY |
71 | Mierzha Argiyan Giovan | SMA Muhammadiyah 1 Yogyakarta | UMY |
72 | Atika Vetta Amaranggana P. | SMA Budi Mulia Dua | UAD |
73 | Mutiara Primaningdyah Pitaloka | SMA N 2 Palangka Raya | UAD |
74 | Kahfi Raushanfikir | SMA N 8 Ternate | UAD |
75 | Deining Rizky Annavi | SMA N 1 Purworejo | UAD |
76 | Sayid Farikh Abdilah | MAS Tahfidz Yanbu'ul Quran | UAD |
77 | Raden Noferto | SMA N 1 Kota Mungkid | UII |
78 | Inas Karimi | SMA Abu Bakar Yogyakarta | UII |
79 | Cinta Pramesti Aggresvari | SMA Budi Mulia Dua | UII |
80 | Zharfa Kusuma Ekadewanti | SMA N 3 Yogyakarta | UII |
81 | Jaliya Putri Auriliya | MAN 1 Kota Semarang | UMP |
82 | Maylafayza Nilam Adisti | SMA N 1 Purwokerto | YARSI |
83 | Rae Nuri Aiswaryah | SMA N 1 Wonogiri | YARSI |
84 | Kaysa Muznia Najwa | MA NU Banat Kudus | UNISULA |
85 | Zharfa Kusuma Ekadewanti | SMA N 3 Yogyakarta | UNISULA |
86 | Alya Marshanda Rayyan | SMA M Riyadhul Jannah | UNISBA |
87 | Angel Carolin Natalia P. | SMA N 2 Tumijajar | UKI |
88 | Britney Debora Natalia L. | SMA N 1 Kota Gorontalo | UKI |
89 | Rifa Wulandari | MAS Ma'had Al Zaytun | UPH |
90 | Yosua Adiel | SMA Budi Utama | UKM |
*Mohon maaf tidak semua siswa kami tampilkan
No | Nama | Asal Sekolah | Fakultas/Prodi | Univ |
1 | AIKO MITSUE | Mentari ISB | Kedokteran | UI |
2 | ANDI NAHRASYIAH SALSABILAH | SMA N 8 Jakarta | Kedokteran/KKI | UI |
3 | ANGELIA PRADINATA | SMAS Ghandi Ancol | Kedokteran/KKI | UI |
4 | JANICE EMIRIA ANGELICA A. | SMA Penabur Plus Sentul | Kedokteran Gigi/KKI | UI |
5 | JANICE GERALDINE CHEN | SMA Santa Laurensia | Kedokteran Gigi | UI |
6 | KINANTI AYUDIA PANGASTUTI | SMA N 68 Jakarta | Kedokteran/KKI | UI |
7 | M. THORIQ | SMA N 68 Jakarta | Kedokteran/KKI | UI |
8 | MUHAMMAD THORIQ | SMA N 68 Jakarta | Kedokteran/KKI | UI |
9 | AMALIA JASMINE | SMA N 78 Jakarta | Kedokteran/IUP | UGM |
10 | DISSA VIANDA ARIF | Labschool Cibubur | Kedokteran/IUP | UGM |
11 | FAIRUZ TSABITA | SMA N 6 Yogyakarta | Kedokteran/IUP | UGM |
12 | IRBAH CHANDRA KHONSAA | SMA N 4 Yogyakarta | Kedokteran | UGM |
13 | KHARIS ANDIKA DELLIANDO | SMA BOPKRI 1 Yogyakarta | Kedokteran/IUP | UGM |
14 | NAJIRA AWLIA ABRAR | SMA N 2 Lamongan | Kedokteran | UGM |
15 | NICHOLAS MATTHEW SANTOSO | SMA K Tunas Bangsa T. | Kedokteran | UGM |
16 | NYIMAS ZAHWA RAMADHONA | SMA N 43 Jakarta | Kedokteran | UGM |
17 | RADEN RORO ALYA DEWI A. G. | SMA N 8 Jakarta | Kedokteran/IUP | UGM |
18 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNAIR |
19 | ARIF SYAIFURRAHMAN | SMA N 1 Purworejo | Kedokteran/IUP | UNAIR |
20 | CALLISTA NADHIFA PARAMA S. | SMA Taruna Nusantara | Kedokteran/IUP | UNAIR |
21 | TIARA ANGGITA SIBURIAN | SMA N 4 Jayapura | Kedokteran | UNCEN |
22 | AGATHA JUVENTIA REGINA G. M. | SMA K Giovanni Kupang | Kedokteran | UNDANA |
23 | ATHAYA ATHALI SALSABILA | SMA N 2 Kediri | Kedokteran | UNDIP |
24 | SYAHLA NASWA KAMILA | SMA N 1 Cikarang Utara | Kedokteran | UNDIP |
25 | LAKSITA NARISWARI ARDHANI | MAN 1 Jember | Kedokteran | UNEJ |
26 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNHAS |
27 | ANDINI NUR AFIFA | SMAS Cindera Mata | Kedokteran | UNHAS |
28 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNIBRAW |
29 | GHAZA ALTA RIVANDA | SMA N 47 Jakarta | Kedokteran/IUP | UNIBRAW |
30 | MAULIDDHYA RAHARDHYANTI A. | SMA N 8 Bandung | Kedokteran Gigi | UNIBRAW |
31 | CLARISSA RACHEL NARANG | SMA N 1 Banjarmasin | Kedokteran | UNLAM |
32 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNPAD |
33 | AULIA NUR AZIZAH RAMDHANI | Mentari ISB | Kedokteran | UNPAD |
34 | RODERIC NUNELL SOAN | SMA N 61 Jakarta | Kedokteran Gigi | UNPAD |
35 | TAUFIK HIDAYATULLAH | SMA Muh 1 Yogyakarta | Kedokteran | UNPAD |
36 | ANASTASYA PUTRI | SMA Pangudi Luhur S. II | Kedokteran | UNS |
37 | FAIRUZ TSABITA | SMA N 6 Yogyakarta | Kedokteran | UNSOED |
38 | KHALISA NUR SAYLAMANDA | SMA N 04 Kota Jambi | Kedokteran | UNSRI |
39 | NAFILAH RAMADHANTI | SMA N 2 Sekayu | Kedokteran | UNSRI |
40 | RINDANG ATMA PERMANA | SMA N 96 Jakarta | Kedokteran | UPN |
41 | ANASTASYA PUTRI | SMA Pangudi Luhur S. II | Kedokteran | UPNVJ |
42 | SHIFA NUR AZIZAH | MAN 1 Jembrana | Kedokteran | UPNVJ |
43 | SYAHLA NASWA KAMILA | SMA N 1 Cikarang Utara | Kedokteran | UPNVJ |
44 | SHIFA NUR AZIZAH | MAN 1 Jembrana | Teknologi Kedokteran | ITS |
45 | DIO PRATAMA | MAN Insan Cendekia Bangka Tengah | Kedokteran | LAMPUNG |
46 | ANASTASYA PUTRI | SMA Pangudi Luhur S. II | Kedokteran | UDAYANA |
47 | MUHAMMAD SYARLIF LUKMAN | SMA Budi Mulia 2 | Kedokteran | UDAYANA |
48 | AFIFAH QONITA HUWAIDA | SMA IT As-Syifa Wanareja | Kedokteran Hewan | UGM |
49 | HAWA ARMA PUTRI | SMA Muh 2 Yogyakarta | Kedokteran | Baiturrahmah |
50 | SYAFRINA ADAWIYAH | SMA N 1 Tarakan | Kedokteran | Baiturrahmah |
51 | RENATA PUTRI NUSANTARA | SMA N 22 JAKARTA | Kedokteran | Kristen Maranatha |
52 | NISA SYIKE AZALEA | SMA N 2 Samarinda | Kedokteran | Moestopo |
53 | MUTI SYAHIDAH | SMA N 1 Cilacap | Kedokteran | UAD |
54 | AHMAD RAYHAN PUTRA HASRUN | SMA N 06 Makassar | Kedokteran | UHT |
55 | DHEA AISYAH PUTRI | SMA N 1 Pagar Alam | Kedokteran | UII |
56 | INSANIA ASSYIFA FADDA | SMA N 3 Taruna Angkasa | Kedokteran | UII |
57 | PRAMESTI WULANDARI FAUZIAH | SMA N 2 Ngawi | Kedokteran | UII |
58 | ROIHAN MOHAMAD RAZAK | MAS Bin Baz | Kedokteran | UII |
59 | ESPERANCA BONITA CORREIA | SMAK Giovanni Kupang | Kedokteran | UKDW |
60 | WANDA RISWANA | SMA N 4 Pandeglang | Kedokteran | UMJ |
61 | DYAH KUSUMA AYU MUNINGGAR | SMA N 1 Pacitan | Kedokteran | UMS |
62 | ANGELIKA MERHA PUTRI | SMA Muh 1 Yogyakarta | Kedokteran | UMY |
63 | GALIH YUDO PRANOWO | SMA N 1 Boyolali | Kedokteran | UMY |
64 | GILANG PRAYOGA PUTRA PERMANA | UNY | Kedokteran | UMY |
65 | LANLAN RIZKY KURNIA JULIETTA | SMA N 6 Surakarta | Kedokteran | UMY |
66 | LUTHFIKARIMA AFIYA UTAMI | SMA N 2 Purworejo | Kedokteran | UMY |
67 | NADIA KHAIRUNNISA | MAS. AL-Munawwaroh | Kedokteran | UMY |
68 | RARASATI WAHYU TUNGGADEWI | SMA N 9 Yogyakarta | Kedokteran | UMY |
69 | FAUZIAH MURENDASARI | SMA IT Abu Bkar | Kedokteran | UNISSULA |
70 | RAHMAYANTI FADILLAH ASYARI | SMA N 1 Kandanghaur | Kedokteran | UNISSULA |
71 | PRAMESTI WULANDARI FAUZIAH | SMA N 2 Ngawi | Kedokteran | CIPUTRA |
72 | GHEFIRA NURRINGGANIS ABHARI | SMA N 1 Aikmel | Kedokteran | UNIZAR |
73 | RADEN RARA ANDRANTIKA SHERLYN CHARLINZA SUTRISNO | SMA Cikal Amri | Kedokteran | UPH |
*Mohon maaf tidak semua siswa kami tampilkan
NO | NAMA | ASAL SEKOLAH | DITERIMA KEDOKTERAN |
1 | FARHAN ARHAN ATHALLAH JONEA S | BINUS SCHOOL BEKASI | KEDOKTERAN INTERNATIONAL UI |
2 | MUHAMMAD HIFZI | SMA LABSCHOOL KEBAYORAN | KEDOKTERAN INTERNATIONAL UI |
3 | ADIKA SAKTIA RIZKI | SMA NEGERI 8 YOGYAKARTA | KEDOKTERAN INTERNATIONAL UGM |
4 | ALIF IKHWANUDIN MUHAMMAD YUSUF | SMA LABSCHOOL RAWAMANGUN | KEDOKTERAN INTERNATIONAL UGM |
5 | ANDHIKA BAGASKARA | SMA LABSCHOOL CIBUBUR | KEDOKTERAN INTERNATIONAL UGM |
6 | ATHALLA ZIA MUSTOFA | SMA LABSCHOOL KEBAYORAN | KEDOKTERAN INTERNATIONAL UGM |
7 | CLAIRE EMMANUELA SELAMAT | SMA SANTA LAURENSIA | KEDOKTERAN INTERNATIONAL UGM |
8 | EMANUELLA ALICIA AUDREE K | SMA STELLA DUCE 1 | KEDOKTERAN INTERNATIONAL UGM |
9 | FIHIMATIKA JAUHAR MAGNUM | SMA NEGERI 7 KEDIRI | KEDOKTERAN INTERNATIONAL UGM |
10 | JENN FER ESTERINA WAURAN | SMA NEGERI 8 JAKARTA | KEDOKTERAN INTERNATIONAL UGM |
11 | M. FARHAN RISKIANSYAH | SMA TARUNA NUSANTARA | KEDOKTERAN INTERNATIONAL UGM |
12 | MAIRA NAYA PARITRA | SMA LABSCHOOL JAKARTA | KEDOKTERAN INTERNATIONAL UGM |
13 | MUHAMMAD RAFFA SAYOGA | SMA NEGERI 1 SURAKARTA | KEDOKTERAN INTERNATIONAL UGM |
14 | MUHAMMAD RAIHAN WIRAWAN | SMA NEGERI 1 BOGOR | KEDOKTERAN INTERNATIONAL UGM |
15 | NAYLA ELIZA HANAVIA | SMA NEGERI 6 JAKARTA | KEDOKTERAN INTERNATIONAL UGM |
16 | RADEN RORO AMALIA ROSITA | SMA NEGERI 10 YOGYAKARTA | KEDOKTERAN INTERNATIONAL UGM |
17 | RANGGA KAILA PRIANDIKA | SMA NEGERI 70 JAKARTA | KEDOKTERAN INTERNATIONAL UGM |
18 | AUFI BELINDA YUMNA | SMA NEGERI 2 TAMBUN SELATAN | KEDOKTERAN UMUM UGM |
19 | AURELLY SHABRINA U | SMA NEGERI 1 DEPOK | KEDOKTERAN UPN JAKARTA |
20 | MAHESA BAGASKARA | SMA AL AZHAR PLUS MEDAN | KEDOKTERAN BRAWIJAYA |
21 | A. INAYAH INDIRA PUTRI | SMA NEGERI 5 PAREPARE | KEDOKTERAN UNMUL |
22 | AQMAL VIRMA PRAZA | MAN KAPUAS | KEDOKTERAN LAMBUNG MANGKURAT |
23 | FIDELA ANINDYA ATHA | MAN 2 KOTA SERANG | KEDOKTERAN UNIVERSITAS LAMPUNG |
24 | JANAN MANGGALA | SMA NEGERI 15 SURABAYA | KEDOKTERAN SAM RATULANGI |
25 | JOVITA THEODORA LIU | SMAK 1 BPK PENABUR BANDUNG | KEDOKTERAN UDAYANA BALI |
26 | MONA JARNETY | SMA NEGERI 1 PURWOREJO | KEDOKTERAN UPH & BRAWIJAYA |
27 | MUHAMMAD ZAIM MUFLIH SYAMSUDDIN | SMA NEGERI 1 PRAYA | KEDOKTERAN MATARAM |
28 | RAURA FEBINA REZALIONIKA BUKIT | SMA NEGERI 5 BATAM | KEDOKTERAN LAMBUNG MANGKURAT |
29 | YUDHA PUTRA SETYADI | SMA NEGERI 1 TUMIJAJAR | KEDOKTERAN UNILA & UMY |
30 | NAURAH ZALFA ROFIFAH | SMA NEGERI 2 SUMBAWA BESAR | KEDOKTERAN GIGI UMY |
31 | ANISA SARFIA | SMA NEGERI 2 MASOHI | KEDOKTERAN UAD |
32 | KLEMENTIANI KURNIAWATI PUTRI NGURA | SMA KATOLIK SYURADIKARA | KEDOKTERAN UKI |
33 | FEBY TANJUNG ANGGRAENI | SMA MODEL TERPADU BOJONEGORO | KEDOKTERAN UM SURABAYA |
34 | FIKRI AL HANIFI | SMA MBS YOGYAKARTA | KEDOKTERAN UMY |
35 | INDAH TRI SUSANTI | SMA NEGERI 7 PURWOREJO | KEDOKTERAN UMY |
36 | MIFTAH FAJRI MADANI | SMA MUH 1 SLEMAN | KEDOKTERAN UMY |
37 | NADA NADIVA AISY AMIENI | SMA NEGERI 1 SLAWI | KEDOKTERAN UMY |
38 | REINASCITA NURCARTENZIA | SMA NEGERI 1 KARANGANOM | KEDOKTERAN UMY |
39 | THALITA RAKHMA WITRA | SMA MUHAMMADIYAH 1 YK | KEDOKTERAN UMY |
40 | ZALFAA HANIFATUN NISA | SMA NEGERI 1 BANJARNEGARA | KEDOKTERAN UMY |
41 | FARHAN HUSNI SALIM | SMA NEGERI 1 SIDAREJA | KEDOKTERAN UNISULA |
42 | MONA JARNETY | SMA NEGERI 1 PURWOREJO | KEDOKTERAN UPH |
43 | ADITYA PURNAMA PUTRA | SMA KORPRI BEKASI | KEDOKTERAN WAHID HASYIM |
44 | PUTRA TRI JAYA WIRAYUDHA | SMA NEGERI 1 RANGKASBITUNG | KEDOKTERAN YARSI |
Mohon maaf tidak semua siswa kami tampilkan
NO | NAMA | ASAL SEKOLAH | Diterima PTN - PTS Kedokteran |
1 | AFIFAH PUTRI | SMA N 1 KOTA JAMBI | IUP MEDICINE UGM |
2 | ALIFTA FARAMESTY KURNIAWAN | SMA N 2 YOGYAKARTA | IUP MEDICINE UGM |
3 | ANGELA STEPHANIE YAHONO | SMAK FRATERAN SURABAYA | IUP MEDICINE UGM |
4 | ANGELICIA NAWANG WULAN | SMA STELLA DUCE 1 YOGYAKARTA | IUP MEDICINE UGM |
5 | APSARI DANISWARA | SMA SANTA URSULA JAKARTA | IUP MEDICINE UGM |
6 | APSARI DANISWARA | SMAN 8 JAKARTA | IUP MEDICINE UGM |
7 | CAKRA DHAFFA RAYANDRA | SMA LABSCHOOL JAKARTA | IUP MEDICINE UGM |
8 | LINTANG ANINDYA SYAPUTRI | SMA N 5 SURABAYA | IUP MEDICINE UGM |
9 | MEGAN DAWARJA | SMA SANTA LAURENSIA | IUP MEDICINE UGM |
10 | MOHAMMED ALBUCASEZ | AMERICAN ACADEMY SCHOOL | IUP MEDICINE UGM |
11 | MUHAMMAD AZKA KARTIKA | SMA AL IZHAR PONDOK LABU | IUP MEDICINE UGM |
12 | NABILAH AFIFAH AINIYYAH | QATAR INTERNATIONAL SCHOOL | IUP MEDICINE UGM |
13 | NICHOLAS FAUSTIN D | SMA BPK PENABUR TASIKMALAYA | IUP MEDICINE UGM |
14 | RAJENDRA YURAF TAMMA H | SMA IHBS | IUP MEDICINE UGM |
15 | SAFIRA PUTRI | SMA N 1 DEPOK | IUP MEDICINE UGM |
16 | SALSABILA BIANDA SHEILLASHAHNA | SMA LABSCHOOL KEBAYORAN | IUP MEDICINE UGM, FKG UGM |
17 | TABINA PUTRI | SMAN 28 JAKARTA | IUP MEDICINE UGM |
18 | ZACH SYAHRAZA WICAKSONO | SMA N 1 BEKASI | IUP MEDICINE UGM |
19 | AREDHITA PUTRI M | SMAN 3 TANGERANG SELATAN | Kedokteran YARSI |
20 | JERNISA HELENA SAMBOUW | SMAN 4 JAYAPURA | FKM - UNIVERSITAS SAM RATULANGI |
21 | MUHAMMAD HAFIZH | SMAIT AS-SYIFA BOARDING SHCOOL SUBANG | FK - UNIVERSITAS TANJUNGPURA |
22 | SITTI PRADITA PONDA | SMA PLUS NEGERI 17 PALEMBANG | FK UNDIP |
23 | TIARA | SMA NEGERI 1 PAGARALAM | Psikologi - UNSRI |
